About the Transparency Code
In 2015 the Government introduced a transparency code called the Local Government Transparency Code (for larger councils with a minimum annual precept or turnover of £200,000). The Government published ‘The Code of Recommended Practice for Local Authorities on Data Transparency’ which effectively recommends Parish Councils which have a gross annual income or expenditure (whichever is the higher) of at least £200,000 to publish ‘Public Data’.
Full details of the Code can be found here – Local Government Transparency Code 2015
The Government has implemented this Code of Practice for local authorities to provide greater transparency of public bodies, which is at the heart of their mandate to enable greater democratic accountability over how council tax and public money is spent. However, Public Data does not include personal information as this would contravene the Data Protection Act 2018.
In accordance with the Code of Recommended Practice and general good practice, Cinderford Town Council makes the following information available:
CINDERFORD TOWN COUNCIL
RESPONSE TO THE TRANSPARENCY CODE 2015 FOR LARGER AUTHORITIES
| Item | Requirement | Our Response |
|---|---|---|
| Government Procurement Card Transactions | Local authorities must publish details of every transaction on a Government Procurement Card. This must be published quarterly. | Cinderford town Council does not use a Government Procurement card as defined by the code. |
| Local Authority Buildings | Local authorities must publish details of all land and building assets. This must be published annually. | BUILDINGS: St Annals House & Rheola House, Belle Vue Road (GR149592) 6 Market Street – MusicWorks (GR338458) The Clock Tower (including cafe & barber shop), Market Street (GR229933) The Wesley, Belle Vue Road (GR483983) Ow Bist, Dockham Road (GR358018) The Asset Register can be found on the finance page. |
| Local Authority Land | Local authorities must publish details of all land and building assets. This must be published annually. | LAND: Triangle, Market Street (GR229933) War Memorial Land, Market Street (GR326700) North East side of Steam Mills Road (GR119100) The Asset Register can be found on the finance page |
| Social Housing Asset Value
Cinderford Town Council does not hold any social housing assets. | Local authorities must publish details on the value of social housing assets within local authorities Housing Revenue Account. This must be published annually. | Cinderford Town Council does note have social housing assets. . |
| Grants to Voluntary, Community and Social Enterprise Organisations | Publish details of all grants to voluntary, community and social enterprise organisations. | You can find a list of our grant and donations on our Finance page |
| Trade Union Facility Time –
Cinderford Town Council does not have any Trade Union representatives. | Publish the information on Trade Union facility time annually. | Cinderford Town Council does not have Trade Union representatives. |
| Parking Account | Local authorities must publish a breakdown of income and expenditure on the authority’s parking account, and a breakdown of how the authority has spent a surplus on its parking account. This must be published annually. | Cinderford Town Council does not have a parking account. |
| Parking Spaces | Local authorities must publish the number of marked out controlled on and off-street parking spaces within their area, or an estimate of the number of spaces where controlled parking space is not marked out in individual parking bays or spaces. This must be published annually. | Cinderford Town Council does not have controlled parking spaces |
| Senior Salaries | The Town Council is required to publish details of any senior employees (including job descriptions, responsibilities, budgets, and number of staff) earning over £58,200 per annum. This must be published annually. | No members of Cinderford Town Council staff are paid above the publication threshold. |
| Organisation Chart | Publish an organisation chart covering staff in the top three levels of the organisation. This must be published annually. | Our full staff structure can be viewed on our staffing page. |
| Constitution | Local authorities must publish their Constitution on their website. This must be published annually. | Cinderford Town Council’s Standing Orders, Financial Regulations and Code of Conduct can be found on our policies page. |
| Pay Multiple | Publish the pay multiple on their website defined as the ratio between the highest taxable earnings for the given year (including base salary, variable pay, bonuses, allowances and the cash value of any benefits-in-kind) and the median earnings figure of the whole of the authority’s workforce. This must be published annually. | Cinderford Town Council’s pay multiple is Ratio. 1.54:1 (calculated April 2025). |
| Fraud | Publish information about counter fraud work | The Town Council’s Anti Bribery, Anti Fraud and Corruption Policy can be found on our policies page (re-approved by Council April 2025) |
| Waste Contracts | Publish details of their existing waste collection. | Biffa and Initial are contracted to collect waste from Cinderford Town Council premises. |
| Committee Attendance | The Town Council publish the attendance records of its Town Councillors. See Councillor page. | |
| Gifts and Hospitality | The Town Council publishes a list of all Gifts and Hospitality received. See list below. | |
| Expenditure exceeeding £500 | Publish details of each individual item of expenditure that exceeds £500, including items of expenditure. | Cinderford Town Council publishes monthly expenditure reports. Copies are available attached to the minutes and available on our minutes page. |
Expenditure exceeding £500 – Local authorities must publish details of each individual item of expenditure that exceeds £500. This includes items of expenditure, consistent with Local Government Association guidance. This must be published quarterly.
Cinderford Town Council publish all payment information monthly after the full Council meeting. Payment information can be found attached to the minutes from September 2023. Prior to September 2023 the payment information can be found on the Finance page.
- £500 Report 2022-2023
- £500 Report 2023-2024
- £500 Report 2024-2025
- £500 Report 2025-2026 (upto November 2025).
For £500 items in 2025-2026 please also see Council minutes for items since last quarterly £500 report being produced.
Procurement Information – Publish details of every invitation to tender for contracts to provide goods and/or services with a value that exceeds £5,000. Publish details of any contract, commissioned activity, purchase order, framework agreement and any other legally enforceable agreement with a value that exceeds £5,000. This must be published quarterly.
- Contracts Register 2022-2023
- Contracts Register 2023-2024
- Contracts Register 2024-2025
- Contracts Register 2025-2026
For Procurement Information items in 2025-2026 a quarterly 1 report will be produced following month end of June 2025.
